Cylindrical NIMH Batteries
Libetri tsa ho ipholla ka tlase (LSD).
• Lihlahisoa tse phethahetseng ho nkela libeteri tsa mantlha sebaka;
• Ha ho phello ea mohopolo;
• Sekhahla se tlaase sa ho itšehla thajana: Matla a boloka 85% ka mor'a polokelo ea selemo sa 1, 70% ka mor'a polokelo ea lilemo tse 3;
•Bophelo ba li-cycle tse telele: Ho fihla ho linako tse 2000 tsa ho tjhaja le ho ntša;
•Mocheso o pharaletseng oa ho sebetsa: ho tloha -20°C ho isa ho 70°C.
Libetri tsa Mocheso o Phahameng le o Tlase
Libetri tsa Mocheso o Phahameng
• Amohela mekhoa le lisebelisoa tse khethehileng ho netefatsa ts'ebetso e babatsehang ea tefiso le ho ntša mocheso sebakeng sa mocheso o phahameng.
• Boemong ba mocheso oa 70 ° C, bokhoni ba ho tjhaja bo fihla ho 80%.
Libetri tsa Mocheso o Tlase
• Amohela mekhoa le lisebelisoa tse khethehileng, tse nang le tefiso e babatsehang le ts'ebetso ea ho ntša mocheso sebakeng se tlaase sa mocheso.
• E fumaneha pakeng tsa -40°C ~40°C;bokhoni ba ho ntša metsi bo ka fihla ho feta 50% ho -40 ° C.
Libetri tsa mofuta oa NI-MH Coin
Likaroloana
•Bokhoni bo phahameng
•Ha ho na memori e amang
•Tefiso e potlakileng
•Tebello ya bophelo bo bolelele
•Litšobotsi tse ntle tsa ho tjhaja le ho lahla
•0% lead, 0% mercury le 0% cadmium
•E bolokehile ebile e ka tšeptjoa.
Kopo
• RTC
• Limithara tse bohlale (mithara ea motlakase, metara ea metsi, metara ea khase...)
• GPS Tracker
• Beacon e se nang mohala
• Alamo ea koloi
• Lihlahisoa tsa letsatsi
Lethathamo la Mehlala
Mofuta o Tloaelehileng
Mohlala | Lebitso bokhoni mAh | Lebitso Palo ea li-volts (V) | Dia. (mm) | Hgt. (mm) | Boima ba 'mele (g) | Temp.Range (℃) |
16H | 18 | 1.2 | 7.9 | 5.3 | 1 | -20 ~ 60 |
12H | 18 | 1.2 | 11.8 | 3.3 | 1.3 | -20 ~ 60 |
30H | 40 | 1.2 | 11.8 | 5.3 | 1.8 | -20 ~ 60 |
60H | 80 | 1.2 | 15.4 | 6.1 | 3.5 | -20 ~ 60 |
100H | 110 | 1.2 | 15.3 | 8 | 4.4 | -20 ~ 60 |
120H | 160 | 1.2 | 15.4 (W) x 23.5 (L) | 5.4 | 5.8 | -20 ~ 60 |
180H | 180 | 1.2 | 14.2 (W) x 25.8 (L) | 5.8 | 6.2 | -20 ~ 60 |
170H | 230 | 1.2 | 25.2 | 6.5 | 10.2 | -20 ~ 60 |
250H | 280 | 1.2 | 25.2 | 7.6 | 12 | -20 ~ 60 |
280H | 330 | 1.2 | 25.2 | 8.7 | 13.2 | -20 ~ 60 |
450H | 450 | 1.2 | 34.1 x 24.1 | 5.7 | 14.5 | -20 ~ 60 |
Mofuta o Phahameng oa Mocheso
Mohlala | Lebitso bokhoni mAh | Lebitso Palo ea li-volts (V) | Dia. (mm) | Hgt. (mm) | Boima ba 'mele (g) | Temp.Range (℃) |
12HT | 18 | 1.2 | 11.6 | 3.2 | 1.2 | -20 ~ 80 |
30HT | 40 | 1.2 | 11.6 | 5.2 | 1.8 | -20 ~ 80 |
60HT | 80 | 1.2 | 15.2 | 6.1 | 3.5 | -20 ~ 80 |
100HT | 110 | 1.2 | 15.2 | 7.8 | 4.4 | -20 ~ 80 |
120HT | 160 | 1.2 | 15.1 (W) x 23.5 (L) | 5.3 | 5.7 | -20 ~ 80 |
180HT | 180 | 1.2 | 14.0 (W) x 25.6 (L) | 5.7 | 6 | -20 ~ 80 |
170HT | 230 | 1.2 | 25 | 6.3 | 10 | -20 ~ 80 |
250HT | 280 | 1.2 | 25.2 | 7.4 | 11.3 | -20 ~ 80 |
Varta: V15H, V40H, V80H, V150H, V200H, V250H, CP300H, V350H, V350H, V65HT, V7/8H, V110HT, V150HT, V500HT, V450HR, V5000HR (V5000HR, V500HRTH)