Cylindrical Li-ion Cells-14 Series
Mohlala | Nominal Capacity(mAh) | Bonyane (mAh) | Nominal Voltage(v) | Boholo ba Diameter(mm) | Bophahamo bo Bogolo(mm) | Tefiso e Felletseng ea Hona Joale(mA) | Boemo bo phahameng ba hona joale (A) | Boima bo tloaelehileng(g) | Tšitiso(mΩ) | Kopo |
L1440-0.6 | 600 | 570 | 3.6 | 14.3 | 40.2 | 600 | 1.2 | 14 | 100 | C |
L1440-0.65 | 650 | 620 | 3.6 | 14.3 | 40.2 | 650 | 1.3 | 14.6 | 100 | C |
L1440-0.7 | 700 | 670 | 3.6 | 14.3 | 40.2 | 700 | 1.4 | 15.2 | 80 | C |
L1440-0.75 | 750 | 720 | 3.6 | 14.3 | 40.2 | 750 | 1.5 | 16 | 80 | C |
L1440-0.8 | 800 | 760 | 3.6 | 14.3 | 40.2 | 400 | 0.8 | 17 | 100 | C |
L1440-0.85 | 850 | 800 | 3.6 | 14.3 | 40.2 | 425 | 0.85 | 18 | 100 | C |
L1443-0.4 | 400 | 370 | 3.2 | 14.3 | 43.2 | 1200 | 0.8 | 14.5 | 100 | C |
L1443-0.45 | 450 | 420 | 3.2 | 14.3 | 43.2 | 1350 | 0.9 | 15 | 100 | C |
L1443-0.5 | 500 | 470 | 3.2 | 14.3 | 43.2 | 500 | 1 | 15.5 | 80 | C |
L1443-0.55 | 550 | 530 | 3.6 | 14.3 | 43.2 | 550 | 1.1 | 16 | 80 | C |
L1443-0.6 | 600 | 570 | 3.7 | 14.3 | 43.2 | 600 | 1.2 | 16.5 | 80 | C |
L1443-0.65 | 650 | 620 | 3.6 | 14.3 | 43.2 | 650 | 1.3 | 17.6 | 100 | C |
L1443-0.7 | 700 | 660 | 3.6 | 14.3 | 43.2 | 700 | 1.4 | 18.5 | 80 | C |
L1443-0.75 | 750 | 700 | 3.6 | 14.3 | 43.2 | 500 | 1.5 | 19.5 | 80 | C |
L1443-0.8 | 800 | 770 | 3.6 | 14.3 | 43.2 | 550 | 1.6 | 20.2 | 80 | C |
L1443-0.85 | 850 | 800 | 3.6 | 14.3 | 43.2 | 600 | 1.7 | 20.8 | 80 | C |
L1450-0.6 | 600 | 560 | 3.2 | 14.3 | 49.5 | 600 | 1.2 | 18.5 | 80 | C |
L1450-0.65 | 650 | 620 | 3.6 | 14.3 | 49.5 | 650 | 1.3 | 19.5 | 80 | C |
L1450-0.7 | 700 | 680 | 3.6 | 14.3 | 49.5 | 700 | 1.4 | 20.3 | 80 | C |
L1450-0.75 | 750 | 730 | 3.6 | 14.3 | 49.5 | 750 | 1.5 | 20.5 | 80 | C |
L1450-0.8 | 800 | 760 | 3.6 | 14.3 | 49.5 | 800 | 1.6 | 20.8 | 80 | C |
L1450-0.85 | 850 | 800 | 3.7 | 14.3 | 49.5 | 600 | 1.7 | 21 | 80 | C |
L1450-0.9 | 900 | 850 | 3.7 | 14.3 | 49.5 | 650 | 1.8 | 22 | 80 | C |
L1465-0.8 | 800 | 760 | 3.6 | 14.3 | 65.1 | 800 | 2.3 | 21 | 80 | C |
L1465-0.85 | 850 | 800 | 3.6 | 14.3 | 65.1 | 850 | 2.4 | 22.5 | 80 | C |
L1465-0.9 | 900 | 850 | 3.6 | 14.3 | 65.1 | 900 | 2.6 | 23.2 | 80 | C |
L1465-0.95 | 950 | 900 | 3.6 | 14.3 | 65.1 | 950 | 2.7 | 24.5 | 80 | C |
L1465-1.0 | 1000 | 950 | 3.6 | 14.3 | 65.1 | 500 | 1.0 | 26 | 80 | C |
L1465-1.05 | 1050 | 1000 | 3.6 | 14.3 | 65.1 | 750 | 1.05 | 27.6 | 80 | C |
L1465-1.1 | 1100 | 1050 | 3.6 | 14.3 | 65.1 | 800 | 1.1 | 28.2 | 80 | C |
L1465-1.2 | 1200 | 1150 | 3.6 | 14.3 | 65.1 | 850 | 1.2 | 29.5 | 80 | C |
L1465-1.3 | 1300 | 1250 | 3.6 | 14.3 | 65.1 | 900 | 1.3 | 30.8 | 70 | C |
L1465-1.4 | 1400 | 1350 | 3.6 | 14.3 | 65.1 | 950 | 1.4 | 32 | 70 | C |
Ngola molaetsa wa hao mona mme o re romele wona